Items |
![]() A3Z-48-30 A3Z-48-30 Series Three Phase 2-Leg SCR Power Controller |
![]() A3Z-48-40 A3Z-48-40 Series Three Phase 2-Leg SCR Power Controller |
![]() A3Z-48-60 A3Z-48-60 Series Three Phase 2-Leg SCR Power Controller |
![]() A3Z-48-80 A3Z-48-80 Series Three Phase 2-Leg SCR Power Controller |
![]() A3Z-48-100 A3Z-48-100 Series Three Phase 2-Leg SCR Power Controller |
|||||
Voltage Designations | N/A 120 to 480 VAC 50/60 Hz | |||||||||
Load | N/A 30 AMPS | N/A 40 AMPS | N/A 60 AMPS | N/A 80 AMPS | N/A 100 AMPS | |||||
Output Voltage | N/A 0 to 99% of input voltage | |||||||||
Control Signal | N/A 4 to 20 mA at 6 volts DC | |||||||||
Input Impedance | N/A 300 ohms | |||||||||
Power Dissipation (Watts) | N/A 2.4 x maximum current | |||||||||
Cooling |
N/A
Convection: 30-100 amps Fan (120 VAC): 150-1200 amps |
|||||||||
Thermostat | N/A 190 ºF (fan cooled units only) | |||||||||
Net Weight | N/A 7 Pound | N/A 8 Pound | N/A 8 Pound | N/A 13 Pound | N/A 13 Pound | |||||
Shipping Weight | N/A 9 Pound | N/A 11 Pound | N/A 11 Pound | N/A 14 Pound | N/A 14 Pound | |||||
Minimum Wire Gauge (Copper Wire Only- 90 ºC Temp Wire) | N/A 10 AWG | N/A 8 AWG | N/A 6 AWG | N/A 4 AWG | N/A 3 AWG | |||||
Wire Lug Torque (90 ºC Temp Wire) | N/A 35 lb/in | N/A 40 lb/in | N/A 45 lb/in | N/A 45 lb/in | N/A 50 lb/in | |||||
Lug Size (90 ºC Temp Wire) | N/A 10 AWG | N/A 1/0 - 14 | N/A 1/0 - 14 | N/A 1/0 - 14 | N/A 1/0 - 14 | |||||
R Options | N/A -R120 - 120 VAC on-off command signal -R32 - 10 to 32 VDC on-off command signal | |||||||||
Third Leg Fuse Option | N/A -3RD | |||||||||
Compact | N/A No | |||||||||
Features |
N/A
|
|||||||||
Theory of Operation |
N/A
Avatar Instruments variable time base SCR firing. Note how half cycles can be turned on and off
providing 0.08 second resolution on 60Hz power lines. The standard input signal (4-20 mA) is applied to the blue input terminal block, processed and fed to optical couplers. The output of each optocoupler controls its respective SCR. An I2T fuse connected in series with the input provides over cur |
|||||||||
|