Tel: 302-703-6865
A3P Series Three Phase SCR Power Controllers
The A3P is a proportional, infinitely variable power controller capable of delivering 0-97% of the
applied line voltage to directly connected electric heaters. It will not control transformers or
motors. This is accomplished by phase angle firing three SCR's (one per phase). Modular
construction allows for simple and solderless field serviceability. There are four field replaceable
items:
- Printed circuit board
- Fuses
- SCR/ diode packages
- MOV's (Metal Oxide Varistors)
1 2
Item # |
Item Name |
Voltage Designations |
Load |
Output Voltage |
Control Signal |
---|---|---|---|---|---|
![]() | |||||
A3P-24-30 | N/A A3P-24-30 Series Three Phase SCR Power Controller | N/A 208 to 240 VAC 50/60 Hz | N/A 30 AMPS | N/A 0 to 97% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3P-24-40 | N/A A3P-24-40 Series Three Phase SCR Power Controller | N/A 208 to 240 VAC 50/60 Hz | N/A 40 AMPS | N/A 0 to 97% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3P-24-60 | N/A A3P-24-60 Series Three Phase SCR Power Controller | N/A 208 to 240 VAC 50/60 Hz | N/A 60 AMPS | N/A 0 to 97% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3P-24-80 | N/A A3P-24-80 Series Three Phase SCR Power Controller | N/A 208 to 240 VAC 50/60 Hz | N/A 80 AMPS | N/A 0 to 97% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3P-24-100 | N/A A3P-24-100 Series Three Phase SCR Power Controller | N/A 208 to 240 VAC 50/60 Hz | N/A 100 AMPS | N/A 0 to 97% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3P-24-150 | N/A A3P-24-150 Series Three Phase SCR Power Controller | N/A 208 to 240 VAC 50/60 Hz | N/A 150 AMPS | N/A 0 to 97% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3P-24-200 | N/A A3P-24-200 Series Three Phase SCR Power Controller | N/A 208 to 240 VAC 50/60 Hz | N/A 200 AMPS | N/A 0 to 97% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3P-24-225 | N/A A3P-24-225 Series Three Phase SCR Power Controller | N/A 208 to 240 VAC 50/60 Hz | N/A 225 AMPS | N/A 0 to 97% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3P-24-250 | N/A A3P-24-250 Series Three Phase SCR Power Controller | N/A 208 to 240 VAC 50/60 Hz | N/A 250 AMPS | N/A 0 to 97% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3P-24-350 | N/A A3P-24-350 Series Three Phase SCR Power Controller | N/A 208 to 240 VAC 50/60 Hz | N/A 350 AMPS | N/A 0 to 97% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3P-24-500 | N/A A3P-24-500 Series Three Phase SCR Power Controller | N/A 208 to 240 VAC 50/60 Hz | N/A 500 AMPS | N/A 0 to 97% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3P-38-30 | N/A A3P-38-30 Series Three Phase SCR Power Controller | N/A 380 VAC 50/60 Hz | N/A 30 AMPS | N/A 0 to 97% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3P-38-40 | N/A A3P-38-40 Series Three Phase SCR Power Controller | N/A 380 VAC 50/60 Hz | N/A 40 AMPS | N/A 0 to 97% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3P-38-80 | N/A A3P-38-80 Series Three Phase SCR Power Controller | N/A 380 VAC 50/60 Hz | N/A 80 AMPS | N/A 0 to 97% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3P-38-100 | N/A A3P-38-100 Series Three Phase SCR Power Controller | N/A 380 VAC 50/60 Hz | N/A 100 AMPS | N/A 0 to 97% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3P-38-150 | N/A A3P-38-150 Series Three Phase SCR Power Controller | N/A 380 VAC 50/60 Hz | N/A 150 AMPS | N/A 0 to 97% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3P-38-200 | N/A A3P-38-200 Series Three Phase SCR Power Controller | N/A 380 VAC 50/60 Hz | N/A 200 AMPS | N/A 0 to 97% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3P-38-225 | N/A A3P-38-225 Series Three Phase SCR Power Controller | N/A 380 VAC 50/60 Hz | N/A 225 AMPS | N/A 0 to 97% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3P-38-250 | N/A A3P-38-250 Series Three Phase SCR Power Controller | N/A 380 VAC 50/60 Hz | N/A 250 AMPS | N/A 0 to 97% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3P-38-350 | N/A A3P-38-350 Series Three Phase SCR Power Controller | N/A 380 VAC 50/60 Hz | N/A 350 AMPS | N/A 0 to 97% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3P-38-500 | N/A A3P-38-500 Series Three Phase SCR Power Controller | N/A 380 VAC 50/60 Hz | N/A 500 AMPS | N/A 0 to 97% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3P-48-30 | N/A A3P-48-30 Series Three Phase SCR Power Controller | N/A 480 VAC 50/60 Hz | N/A 30 AMPS | N/A 0 to 97% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3P-48-40 | N/A A3P-48-40 Series Three Phase SCR Power Controller | N/A 480 VAC 50/60 Hz | N/A 40 AMPS | N/A 0 to 97% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3P-48-60 | N/A A3P-48-60 Series Three Phase SCR Power Controller | N/A 480 VAC 50/60 Hz | N/A 60 AMPS | N/A 0 to 97% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3P-48-80 | N/A A3P-48-80 Series Three Phase SCR Power Controller | N/A 480 VAC 50/60 Hz | N/A 80 AMPS | N/A 0 to 97% of input voltage | N/A 4 to 20 mA at 6 volts DC |
1 2