B2P Series Single Phase High Power SCR Transformer Controllers
B Series Transformer Drivers
The B2P (single phase) and B3P (3-phase) series of controls are a proportional, infinitely variable power controller capable of delivering 0-97% of the applied line voltage to inductive loads. The B2P is specifically designed to drive transformers, but will drive resistive loads too. This is accomplished by phase angle firing a pair of inversely connected SCR's. Modular construction allows for simple and solderless field serviceability. There are four field replaceable items:
- Printed circuit board
- Fuse
- Dual SCR package
- MOV (Metal Oxide Varistors)
1 2
Item # |
Item Name |
Voltage Designations |
Load |
Output Voltage |
Control Signal |
CAD |
---|---|---|---|---|---|---|
B2P-38-200 | N/A B2P-38-200 Series Single Phase High Power SCR Transformer Controllers | Voltage Designations N/A 380 VAC 50/60 Hz | Load N/A 200 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC, 300 Ohms | CAD N/A |
B2P-38-225 | N/A B2P-38-225 Series Single Phase High Power SCR Transformer Controllers | Voltage Designations N/A 380 VAC 50/60 Hz | Load N/A 225 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC, 300 Ohms | CAD N/A |
B2P-38-250 | N/A B2P-38-250 Series Single Phase High Power SCR Transformer Controllers | Voltage Designations N/A 380 VAC 50/60 Hz | Load N/A 250 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC, 300 Ohms | CAD N/A |
B2P-38-350 | N/A B2P-38-350 Series Single Phase High Power SCR Transformer Controllers | Voltage Designations N/A 380 VAC 50/60 Hz | Load N/A 350 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC, 300 Ohms | CAD N/A |
B2P-38-600 | N/A B2P-38-600 Series Single Phase High Power SCR Transformer Controllers | Voltage Designations N/A 380 VAC 50/60 Hz | Load N/A 600 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC, 300 Ohms | CAD N/A |
B2P-48-40 | N/A B2P-48-40 Series Single Phase High Power SCR Transformer Controllers | Voltage Designations N/A 480 VAC 50/60 Hz | Load N/A 40 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC, 300 Ohms | CAD N/A |
B2P-48-60 | N/A B2P-48-60 Series Single Phase High Power SCR Transformer Controllers | Voltage Designations N/A 480 VAC 50/60 Hz | Load N/A 60 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC, 300 Ohms | CAD N/A |
B2P-48-80 | N/A B2P-48-80 Series Single Phase High Power SCR Transformer Controllers | Voltage Designations N/A 480 VAC 50/60 Hz | Load N/A 80 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC, 300 Ohms | CAD N/A |
B2P-48-100 | N/A B2P-48-100 Series Single Phase High Power SCR Transformer Controllers | Voltage Designations N/A 480 VAC 50/60 Hz | Load N/A 100 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC, 300 Ohms | CAD N/A |
B2P-48-150 | N/A B2P-48-150 Series Single Phase High Power SCR Transformer Controllers | Voltage Designations N/A 480 VAC 50/60 Hz | Load N/A 150 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC, 300 Ohms | CAD N/A |
B2P-48-200 | N/A B2P-48-200 Series Single Phase High Power SCR Transformer Controllers | Voltage Designations N/A 480 VAC 50/60 Hz | Load N/A 200 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC, 300 Ohms | CAD N/A |
B2P-48-225 | N/A B2P-48-225 Series Single Phase High Power SCR Transformer Controllers | Voltage Designations N/A 480 VAC 50/60 Hz | Load N/A 225 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC, 300 Ohms | CAD N/A |
B2P-48-250 | N/A B2P-48-250 Series Single Phase High Power SCR Transformer Controllers | Voltage Designations N/A 480 VAC 50/60 Hz | Load N/A 250 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC, 300 Ohms | CAD N/A |
B2P-48-350 | N/A B2P-48-350 Series Single Phase High Power SCR Transformer Controllers | Voltage Designations N/A 480 VAC 50/60 Hz | Load N/A 350 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC, 300 Ohms | CAD N/A |
B2P-48-600 | N/A B2P-48-600 Series Single Phase High Power SCR Transformer Controllers | Voltage Designations N/A 480 VAC 50/60 Hz | Load N/A 600 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC, 300 Ohms | CAD N/A |
1 2