Tel: 302-703-6865
- All CategoriesAll Categories
- A1Z, A3Z and A6Z Series SCR Power ControllersA1Z, A3Z and A6Z Series SCR Power Controllers
- A3Z Series Three Phase 2-Leg SCR Power ControllersA3Z Series Three Phase 2-Leg SCR Power Controllers
- View Items
A3Z Series Three Phase 2-Leg SCR Power Controllers
The A1Z (single Phase 1-leg), A3Z (3-phase, 2-leg) and A6Z (3-phase 3-leg) are proportional, zero voltage switched, single phase power controller capable of delivering 0-99% of the applied line voltage to directly connected electric heaters. 100% power factor. Almost zero harmonics. Can control every half cycle of power to heaters. 50/60 Hz.
There are four field replaceable items:
- Printed circuit board
- Fuses
- SCR packages
- MOV's (Metal Oxide Varistors)
1 2
Item # |
Item Name |
Voltage Designations |
Load |
Output Voltage |
Control Signal |
---|---|---|---|---|---|
A3Z-24-30 | N/A A3Z-24-30 Series Three Phase 2-Leg SCR Power Controller | N/A 208 to 240 VAC 50/60 Hz | N/A 30 AMPS | N/A 0 to 99% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3Z-24-40 | N/A A3Z-24-40 Series Three Phase 2-Leg SCR Power Controller | N/A 208 to 240 VAC 50/60 Hz | N/A 40 AMPS | N/A 0 to 99% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3Z-24-60 | N/A A3Z-24-60 Series Three Phase 2-Leg SCR Power Controller | N/A 208 to 240 VAC 50/60 Hz | N/A 60 AMPS | N/A 0 to 99% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3Z-24-80 | N/A A3Z-24-80 Series Three Phase 2-Leg SCR Power Controller | N/A 208 to 240 VAC 50/60 Hz | N/A 80 AMPS | N/A 0 to 99% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3Z-24-100 | N/A A3Z-24-100 Series Three Phase 2-Leg SCR Power Controller | N/A 208 to 240 VAC 50/60 Hz | N/A 100 AMPS | N/A 0 to 99% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3Z-24-150 | N/A A3Z-24-150 Series Three Phase 2-Leg SCR Power Controller | N/A 208 to 240 VAC 50/60 Hz | N/A 150 AMPS | N/A 0 to 99% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3Z-24-200 | N/A A3Z-24-200 Series Three Phase 2-Leg SCR Power Controller | N/A 208 to 240 VAC 50/60 Hz | N/A 200 AMPS | N/A 0 to 99% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3Z-24-225 | N/A A3Z-24-225 Series Three Phase 2-Leg SCR Power Controller | N/A 208 to 240 VAC 50/60 Hz | N/A 225 AMPS | N/A 0 to 99% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3Z-24-250 | N/A A3Z-24-250 Series Three Phase 2-Leg SCR Power Controller | N/A 208 to 240 VAC 50/60 Hz | N/A 250 AMPS | N/A 0 to 99% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3Z-24-350 | N/A A3Z-24-350 Series Three Phase 2-Leg SCR Power Controller | N/A 208 to 240 VAC 50/60 Hz | N/A 350 AMPS | N/A 0 to 99% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3Z-24-600 | N/A A3Z-24-600 Series Three Phase 2-Leg SCR Power Controller | N/A 208 to 240 VAC 50/60 Hz | N/A 600 AMPS | N/A 0 to 99% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3Z-24-1200 | N/A A3Z-24-1200 Series Three Phase 2-Leg SCR Power Controller | N/A 208 to 240 VAC 50/60 Hz | N/A 1200 AMPS | N/A 0 to 99% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3Z-38-30 | N/A A3Z-38-30 Series Three Phase 2-Leg SCR Power Controller | N/A 380 VAC 50/60 Hz | N/A 30 AMPS | N/A 0 to 99% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3Z-38-40 | N/A A3Z-38-40 Series Three Phase 2-Leg SCR Power Controller | N/A 380 VAC 50/60 Hz | N/A 40 AMPS | N/A 0 to 99% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3Z-38-60 | N/A A3Z-38-60 Series Three Phase 2-Leg SCR Power Controller | N/A 380 VAC 50/60 Hz | N/A 60 AMPS | N/A 0 to 99% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3Z-38-80 | N/A A3Z-38-80 Series Three Phase 2-Leg SCR Power Controller | N/A 380 VAC 50/60 Hz | N/A 80 AMPS | N/A 0 to 99% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3Z-38-100 | N/A A3Z-38-100 Series Three Phase 2-Leg SCR Power Controller | N/A 380 VAC 50/60 Hz | N/A 100 AMPS | N/A 0 to 99% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3Z-38-150 | N/A A3Z-38-150 Series Three Phase 2-Leg SCR Power Controller | N/A 380 VAC 50/60 Hz | N/A 150 AMPS | N/A 0 to 99% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3Z-38-200 | N/A A3Z-38-200 Series Three Phase 2-Leg SCR Power Controller | N/A 380 VAC 50/60 Hz | N/A 200 AMPS | N/A 0 to 99% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3Z-38-225 | N/A A3Z-38-225 Series Three Phase 2-Leg SCR Power Controller | N/A 380 VAC 50/60 Hz | N/A 225 AMPS | N/A 0 to 99% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3Z-38-250 | N/A A3Z-38-250 Series Three Phase 2-Leg SCR Power Controller | N/A 380 VAC 50/60 Hz | N/A 250 AMPS | N/A 0 to 99% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3Z-38-350 | N/A A3Z-38-350 Series Three Phase 2-Leg SCR Power Controller | N/A 380 VAC 50/60 Hz | N/A 350 AMPS | N/A 0 to 99% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3Z-38-600 | N/A A3Z-38-600 Series Three Phase 2-Leg SCR Power Controller | N/A 380 VAC 50/60 Hz | N/A 600 AMPS | N/A 0 to 99% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3Z-38-1200 | N/A A3Z-38-1200 Series Three Phase 2-Leg SCR Power Controller | N/A 380 VAC 50/60 Hz | N/A 1200 AMPS | N/A 0 to 99% of input voltage | N/A 4 to 20 mA at 6 volts DC |
A3Z-48-30 | N/A A3Z-48-30 Series Three Phase 2-Leg SCR Power Controller | N/A 480 VAC 50/60 Hz | N/A 30 AMPS | N/A 0 to 99% of input voltage | N/A 4 to 20 mA at 6 volts DC |
1 2