B3P Series Three Phase SCR Transformer Controllers
B Series Transformer Drivers
The B2P (single phase) and B3P (3-phase) series of controls are a proportional, infinitely variable power controller capable of delivering 0-97% of the applied line voltage to inductive loads. The B2P is specifically designed to drive transformers, but will drive resistive loads too. This is accomplished by phase angle firing a pair of inversely connected SCR's. Modular construction allows for simple and solderless field serviceability. There are four field replaceable items:
- Printed circuit board
- Fuse
- Dual SCR package
- MOV (Metal Oxide Varistors)
1 2
Item # |
Item Name |
Voltage Designations |
Load |
Output Voltage |
Control Signal |
CAD |
---|---|---|---|---|---|---|
B3P-24-40 | N/A B3P-24-40 Series Three Phase SCR Transformer Controller | Voltage Designations N/A 208 to 240 VAC 50/60 Hz | Load N/A 40 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC | CAD N/A |
B3P-24-60 | N/A B3P-24-60 Series Three Phase SCR Transformer Controller | Voltage Designations N/A 208 to 240 VAC 50/60 Hz | Load N/A 60 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC | CAD N/A |
B3P-24-80 | N/A B3P-24-80 Series Three Phase SCR Transformer Controller | Voltage Designations N/A 208 to 240 VAC 50/60 Hz | Load N/A 80 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC | CAD N/A |
B3P-24-100 | N/A B3P-24-100 Series Three Phase SCR Transformer Controller | Voltage Designations N/A 208 to 240 VAC 50/60 Hz | Load N/A 100 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC | CAD N/A |
B3P-24-150 | N/A B3P-24-150 Series Three Phase SCR Transformer Controller | Voltage Designations N/A 208 to 240 VAC 50/60 Hz | Load N/A 150 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC | CAD N/A |
B3P-24-200 | N/A B3P-24-200 Series Three Phase SCR Transformer Controller | Voltage Designations N/A 208 to 240 VAC 50/60 Hz | Load N/A 200 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC | CAD N/A |
B3P-24-225 | N/A B3P-24-225 Series Three Phase SCR Transformer Controller | Voltage Designations N/A 208 to 240 VAC 50/60 Hz | Load N/A 225 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC | CAD N/A |
B3P-24-250 | N/A B3P-24-250 Series Three Phase SCR Transformer Controller | Voltage Designations N/A 208 to 240 VAC 50/60 Hz | Load N/A 250 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC | CAD N/A |
B3P-24-350 | N/A B3P-24-350 Series Three Phase SCR Transformer Controller | Voltage Designations N/A 208 to 240 VAC 50/60 Hz | Load N/A 350 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC | CAD N/A |
B3P-24-500 | N/A B3P-24-500 Series Three Phase SCR Transformer Controller | Voltage Designations N/A 208 to 240 VAC 50/60 Hz | Load N/A 500 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC | CAD N/A |
B3P-38-40 | N/A B3P-38-40 Series Three Phase SCR Transformer Controller | Voltage Designations N/A 380 VAC 50/60 Hz | Load N/A 40 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC | CAD N/A |
B3P-38-60 | N/A B3P-38-60 Series Three Phase SCR Transformer Controller | Voltage Designations N/A 380 VAC 50/60 Hz | Load N/A 60 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC | CAD N/A |
B3P-38-80 | N/A B3P-38-80 Series Three Phase SCR Transformer Controller | Voltage Designations N/A 380 VAC 50/60 Hz | Load N/A 80 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC | CAD N/A |
B3P-38-100 | N/A B3P-38-100 Series Three Phase SCR Transformer Controller | Voltage Designations N/A 380 VAC 50/60 Hz | Load N/A 100 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC | CAD N/A |
B3P-38-150 | N/A B3P-38-150 Series Three Phase SCR Transformer Controller | Voltage Designations N/A 380 VAC 50/60 Hz | Load N/A 150 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC | CAD N/A |
B3P-38-200 | N/A B3P-38-200 Series Three Phase SCR Transformer Controller | Voltage Designations N/A 380 VAC 50/60 Hz | Load N/A 200 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC | CAD N/A |
B3P-38-225 | N/A B3P-38-225 Series Three Phase SCR Transformer Controller | Voltage Designations N/A 380 VAC 50/60 Hz | Load N/A 225 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC | CAD N/A |
B3P-38-250 | N/A B3P-38-250 Series Three Phase SCR Transformer Controller | Voltage Designations N/A 380 VAC 50/60 Hz | Load N/A 250 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC | CAD N/A |
B3P-38-350 | N/A B3P-38-350 Series Three Phase SCR Transformer Controller | Voltage Designations N/A 380 VAC 50/60 Hz | Load N/A 350 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC | CAD N/A |
B3P-38-500 | N/A B3P-38-500 Series Three Phase SCR Transformer Controller | Voltage Designations N/A 380 VAC 50/60 Hz | Load N/A 500 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC | CAD N/A |
B3P-48-40 | N/A B3P-48-40 Series Three Phase SCR Transformer Controller | Voltage Designations N/A 480 VAC 50/60 Hz | Load N/A 40 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC | CAD N/A |
B3P-48-60 | N/A B3P-48-60 Series Three Phase SCR Transformer Controller | Voltage Designations N/A 480 VAC 50/60 Hz | Load N/A 60 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC | CAD N/A |
B3P-48-80 | N/A B3P-48-80 Series Three Phase SCR Transformer Controller | Voltage Designations N/A 480 VAC 50/60 Hz | Load N/A 80 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC | CAD N/A |
B3P-48-100 | N/A B3P-48-100 Series Three Phase SCR Transformer Controller | Voltage Designations N/A 480 VAC 50/60 Hz | Load N/A 100 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC | CAD N/A |
B3P-48-150 | N/A B3P-48-150 Series Three Phase SCR Transformer Controller | Voltage Designations N/A 480 VAC 50/60 Hz | Load N/A 150 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC | CAD N/A |
1 2