B3P Series Three Phase SCR Transformer Controllers
B Series Transformer Drivers
The B2P (single phase) and B3P (3-phase) series of controls are a proportional, infinitely variable power controller capable of delivering 0-97% of the applied line voltage to inductive loads. The B2P is specifically designed to drive transformers, but will drive resistive loads too. This is accomplished by phase angle firing a pair of inversely connected SCR's. Modular construction allows for simple and solderless field serviceability. There are four field replaceable items:
- Printed circuit board
- Fuse
- Dual SCR package
- MOV (Metal Oxide Varistors)
1 2
Item # |
Item Name |
Voltage Designations |
Load |
Output Voltage |
Control Signal |
CAD |
---|---|---|---|---|---|---|
B3P-48-200 | N/A B3P-48-200 Series Three Phase SCR Transformer Controller | Voltage Designations N/A 480 VAC 50/60 Hz | Load N/A 200 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC | CAD N/A |
B3P-48-225 | N/A B3P-48-225 Series Three Phase SCR Transformer Controller | Voltage Designations N/A 480 VAC 50/60 Hz | Load N/A 225 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC | CAD N/A |
B3P-48-250 | N/A B3P-48-250 Series Three Phase SCR Transformer Controller | Voltage Designations N/A 480 VAC 50/60 Hz | Load N/A 250 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC | CAD N/A |
B3P-48-350 | N/A B3P-48-350 Series Three Phase SCR Transformer Controller | Voltage Designations N/A 480 VAC 50/60 Hz | Load N/A 350 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC | CAD N/A |
B3P-48-500 | N/A B3P-48-500 Series Three Phase SCR Transformer Controller | Voltage Designations N/A 480 VAC 50/60 Hz | Load N/A 500 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC | CAD N/A |
B3P-24-15 | N/A B3P-24-15 Series Three Phase SCR Transformer Controller | Voltage Designations N/A 208 to 240 VAC 50/60 Hz | Load N/A 15 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC | CAD N/A |
B3P-48-15 | N/A B3P-48-15 Series Three Phase SCR Transformer Controller | Voltage Designations N/A 480 VAC 50/60 Hz | Load N/A 15 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC | CAD N/A |
B3P-38-15 | N/A B3P-38-15 Series Three Phase SCR Transformer Controller | Voltage Designations N/A 380 VAC 50/60 Hz | Load N/A 15 AMPS | Output Voltage N/A 0 to 97% of input voltage | Control Signal N/A 4 to 20 mA at 6 volts DC | CAD N/A |
1 2